Men's Size Chart
| Size | Chest | Waist | Hips |
| XS | 32–34 in | 26–28 in | 32–34 in |
| S | 35–37 in | 29–31 in | 35–37 in |
| M | 38–40 in | 32–34 in | 38–40 in |
| L | 41–43 in | 35–37 in | 41–43 in |
| XL | 44–46 in | 38–40 in | 44–46 in |
| 2XL | 47–49 in | 41–43 in | 47–49 in |
| 3XL | 50–53 in | 44–47 in | 50–53 in |
| 4XL | 54–57 in | 48–51 in | 54–57 in |
Women's Size Chart
| Size | US Numeric | Bust | Waist | Hips |
| XS | 0–2 | 31–33 in | 24–26 in | 34–36 in |
| S | 4–6 | 33–35 in | 26–28 in | 36–38 in |
| M | 8–10 | 35–37 in | 28–30 in | 38–40 in |
| L | 12–14 | 38–41 in | 31–34 in | 41–44 in |
| XL | 16–18 | 42–45 in | 35–38 in | 45–48 in |
| 2XL | 20–22 | 46–49 in | 39–42 in | 49–52 in |
| 3XL | 24–26 | 50–53 in | 43–46 in | 53–56 in |
Youth Size Chart
| Size | Approx. Age | Chest | Waist | Height |
| YXS | 4–5 | 22–24 in | 21–22 in | 39–44 in |
| YS | 6–7 | 24–26 in | 22–23 in | 45–50 in |
| YM | 8–10 | 26–29 in | 23–25 in | 51–56 in |
| YL | 11–13 | 29–32 in | 25–27 in | 57–62 in |
| YXL | 14–16 | 32–35 in | 27–29 in | 63–68 in |
How to choose your size: Measure around the fullest part of the chest or bust, the natural waist, and the fullest part of the hips. Measurements are in inches. For a relaxed fit, choose one size larger.