Basketball Uniforms
US fit & size guide
Published body-size references, not finished-garment measurements or a verified SHAUNZ production chart. Confirm the selected fit and sample before production.
Top / jersey
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 31.5–35 | 25.5–29 |
| S | 35–37.5 | 29–32 |
| M | 37.5–41 | 32–35 |
| L | 41–44 | 35–38 |
| XL | 44–48.5 | 38–43 |
| XXL | 48.5–53.5 | 43–47.5 |
| 3XL | 53.5–58 | 47.5–52.5 |
Bottom / pants / shorts
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 25.5–29 | 31.5–35 |
| S | 29–32 | 35–37.5 |
| M | 32–35 | 37.5–41 |
| L | 35–38 | 41–44 |
| XL | 38–43 | 44–47 |
| XXL | 43–47.5 | 47–50.5 |
| 3XL | 47.5–52.5 | 50.5–53.5 |
Fit notes for this product
Use the top reference for the jersey and the bottom reference for shorts. Confirm the desired jersey length and shorts inseam.
How to measure
- Chest: Circle the fullest part of the chest with the tape level.
- Waist: Measure around the natural waist without tightening the tape.
- Hips: Measure around the widest part of the seat.
Also confirm with your order
- Jersey length
- Shorts inseam
- Armhole preference
Measure the body with a relaxed stance. If ranges disagree or a measurement falls on a boundary, request fit advice. Centimetres are converted from inches and rounded to 0.1 cm.