Cheer Uniforms
US fit & size guide
Published body-size references, not finished-garment measurements or a verified SHAUNZ production chart. Confirm the selected fit and sample before production.
Top / jersey
| Size | Bust (in) | Waist (in) |
|---|---|---|
| XS | 29.5–32.5 | 23.5–26 |
| S | 32.5–35.5 | 26–29 |
| M | 35.5–38 | 29–31.5 |
| L | 38–41 | 31.5–34.5 |
| XL | 41–44.5 | 34.5–38.5 |
| XXL | 44.5–48.5 | 38.5–42.5 |
Bottom / pants / shorts
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 23.5–26 | 33–35.5 |
| S | 26–29 | 35.5–38.5 |
| M | 29–31.5 | 38.5–41 |
| L | 31.5–34.5 | 41–44 |
| XL | 34.5–38.5 | 44–47 |
| XXL | 38.5–42.5 | 47–50 |
Fit notes for this product
Tops, skirts and shorts can require different sizes. For fitted or one-piece designs, send torso girth and approve a sample before a team order.
How to measure
- Bust: Circle the fullest part of the bust with the tape level.
- Waist: Measure around the natural waist without tightening the tape.
- Hips: Measure around the widest part of the seat.
Also confirm with your order
- Torso girth
- Skirt or shorts length
- Top length
- Sleeve length when applicable
Measure the body with a relaxed stance. If ranges disagree or a measurement falls on a boundary, request fit advice. Centimetres are converted from inches and rounded to 0.1 cm.