Cycling Uniforms
US fit & size guide
Published body-size references, not finished-garment measurements or a verified SHAUNZ production chart. Confirm the selected fit and sample before production.
Top / jersey
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 33.5–35.5 | 27.5–29.5 |
| S | 35.5–37.5 | 29.5–31.5 |
| M | 37.5–40.5 | 31.5–34.5 |
| L | 40.5–43.5 | 34.5–37.5 |
| XL | 43.5–47.5 | 37.5–42 |
| XXL | 47.5–52 | 42–47 |
| 3XL | 52–56 | 47–52 |
Bottom / pants / shorts
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 27.5–29.5 | 32.5–34.5 |
| S | 29.5–31.5 | 34.5–36.5 |
| M | 31.5–34.5 | 36.5–39.5 |
| L | 34.5–37.5 | 39.5–42.5 |
| XL | 37.5–42 | 42.5–46.5 |
| XXL | 42–47 | 46.5–50.5 |
| 3XL | 47–52 | 50.5–53.5 |
Fit notes for this product
Use cycling-specific body ranges. Jersey and bib shorts can be different sizes; confirm race or club fit, torso length and chamois placement on a sample.
How to measure
- Chest: Circle the fullest part of the chest with the tape level.
- Waist: Measure around the natural waist without tightening the tape.
- Hips: Measure around the widest part of the seat.
Also confirm with your order
- Torso length for bib straps
- Bib-short inseam
- Race or club fit
- Chamois preference
Measure the body with a relaxed stance. If ranges disagree or a measurement falls on a boundary, request fit advice. Centimetres are converted from inches and rounded to 0.1 cm.