Women's Yoga & Gym Sets
US fit & size guide
Published body-size references, not finished-garment measurements or a verified SHAUNZ production chart. Confirm the selected fit and sample before production.
Sports bra
| Size | US band / cup |
|---|---|
| XS | 30A–30DD; 32A–32B |
| S | 32C–32DD; 34A–34C |
| M | 34D–34DD; 36A–36C |
| L | 36D–36DD; 38A–38C |
| XL | 38D–38DD; 40A–40C |
| XXL | 40D–40DD; 42A–42C |
Leggings or shorts
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 23.5–26 | 33–35.5 |
| S | 26–29 | 35.5–38.5 |
| M | 29–31.5 | 38.5–41 |
| L | 31.5–34.5 | 41–44 |
| XL | 34.5–38.5 | 44–47 |
| XXL | 38.5–42.5 | 47–50 |
Fit notes for this product
Choose the sports-bra and bottom sizes separately. Send underbust and bust for the top and waist, hips and inseam for the bottom.
How to measure
Measure underbust snugly below the bust, then measure around the fullest bust. Send both measurements with your current US band and cup size.
Also confirm with your order
- Underbust circumference
- Full-bust circumference
- Bottom inseam
- Waist rise
Measure the body with a relaxed stance. If ranges disagree or a measurement falls on a boundary, request fit advice. Centimetres are converted from inches and rounded to 0.1 cm.